1st Quarter
Gold – Neal 1.92 CPM
Silver – Parker 0.72
Bronze – Duncan 0.67
Pyrite – Green -0.26
76’s
Gold – Williams 1.74 CPM
Silver – Iguodala 0.81
Bronze – Holiday 0.73
Pyrite – Vucevic -0.43
2nd Quarter
Spurs
Gold – Splitter 1.21 CPM
Silver – Parker 1.19
Bronze – Neal 0.51
Pyrite – Green -0.08
76’s
Gold – Brand 1.04 CPM
Silver- Iguodala 0.68
Bronze – Allen 0.63
Pyrite – Meeks -0.12
3rd Quarter
Spurs
Gold – Bonner 1.28 CPM
Silver – Parker 0.96
Bronze – Splitter 0.73
Pyrite – Jefferson -0.27
76’s
Gold – Williams 1.05 CPM
Silver – Iguodala 0.57
Bronze – Brand 0.49
Pyrite – Turner -0.37
4th Quarter
Spurs
Gold –Splitter 1.07 CPM
Silver – Parker 1.04
Bronze – Duncan 0.58
Pyrite – Green -0.05
76’s
Gold – Young 0.88 CPM
Silver – Turner 0.55
Bronze – Holiday 0.54
Pyrite – Iguodala -0.05
MEDAL COUNT
GOLD – Tiago Splitter x2, Matt Bonner, Gary Neal
SILVER – Tony Parker X4
BRONZE – Tim Duncan X2, Tiago Splitter, Gary Neal
PYRITE – Danny Green X3, Richard Jefferson
Medal Count
Parker 8
Splitter 7
Neal 4
Bonner 3
Duncan 2
Blair 0
Leonard 0
Joseph 0
Jefferson -1
Green -3
GOLD MEDAL WINNER – Tony
SILVER MEDAL WINNER - Tiago
BRONZE MEDAL WINNER – Neal
PYRITE – Green

| NO | CPM | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BS | PTS |
| Jefferson | 0.07 | 28.5 | 0 | 4 | 0 | 3 | 1 | 2 | 1 | 5 | 6 | 1 | 2 | 0 | 0 | 0 | 1 |
| Duncan | 0.58 | 29.68 | 6 | 16 | 0 | 1 | 4 | 6 | 3 | 8 | 11 | 1 | 3 | 1 | 0 | 2 | 16 |
| Blair | 0.43 | 17.73 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 3 | 3 | 0 | 1 | 0 | 6 |
| Green | -0.05 | 29.68 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | 1 | 1 | 1 | 0 |
| Parker | 0.95 | 38.23 | 12 | 24 | 0 | 0 | 13 | 13 | 1 | 2 | 3 | 8 | 0 | 1 | 3 | 1 | 37 |
| Neal | 0.80 | 30.18 | 6 | 9 | 4 | 4 | 2 | 2 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 1 | 18 |
| Bonner | 0.35 | 25.80 | 2 | 5 | 1 | 3 | 0 | 0 | 1 | 8 | 9 | 1 | 1 | 0 | 0 | 0 | 5 |
| Leonard | 0.10 | 22.58 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 2 |
| Splitter | 0.92 | 17.20 | 7 | 10 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 15 |
| Joseph | 0.00 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0.47 | 240 | 37 | 84 | 5 | 15 | 21 | 26 | 11 | 37 | 48 | 23 | 14 | 6 | 6 | 5 | ## | |
| NO | CPM | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BS | PTS |
| Iguodala | 0.57 | 35.88 | 7 | 12 | 1 | 2 | 2 | 4 | 0 | 7 | 7 | 4 | 2 | 2 | 2 | 0 | 17 |
| Brand | 0.46 | 29.47 | 5 | 13 | 0 | 0 | 1 | 1 | 6 | 7 | 13 | 1 | 4 | 0 | 1 | 3 | 11 |
| Vucevic | -0.17 | 14.68 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 3 | 0 | 4 | 0 | 0 |
| Meeks | 0.05 | 24.40 | 1 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Holiday | 0.42 | 38.77 | 6 | 15 | 2 | 3 | 1 | 2 | 1 | 3 | 4 | 7 | 2 | 1 | 1 | 0 | 15 |
| Allen | 0.20 | 18.83 | 1 | 7 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 4 | 1 | 0 | 3 | 2 |
| Young | 0.68 | 31.30 | 8 | 11 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 4 | 1 | 0 | 0 | 1 | 16 |
| Williams | 0.64 | 28.93 | 8 | 20 | 3 | 5 | 3 | 4 | 2 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 22 |
| Turner | 0.27 | 17.73 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 4 |
| 0.40 | 240 | 38 | 93 | 7 | 14 | 7 | 11 | 18 | 37 | 55 | 23 | 20 | 4 | 10 | 7 | 90 | |
| 1st Quarter | |||||||||||||||||
| NO | CPM | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BS | PTS |
| Jefferson | 0.15 | 9.17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Duncan | 0.67 | 10.85 | 2 | 7 | 0 | 0 | 2 | 3 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 6 |
| Blair | 0.30 | 8.83 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 2 |
| Green | -0.26 | 6.58 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Parker | 0.72 | 10.85 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 6 |
| Neal | 1.92 | 6.57 | 4 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| Bonner | -0.20 | 3.17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonard | 0.00 | 2.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Splitter | -0.54 | 1.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joseph | #### | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0.60 | 48 | 10 | 24 | 3 | 5 | 3 | 4 | 4 | 9 | 13 | 7 | 3 | 2 | 3 | 0 | 26 | |
| NO | CPM | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BS | PTS |
| Iguodala | 0.81 | 10.85 | 3 | 4 | 1 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 8 |
| Brand | 0.00 | 6.32 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vucevic | -0.43 | 3.48 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Meeks | 0.19 | 9.17 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Holiday | 0.73 | 12.00 | 3 | 7 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 7 |
| Allen | 0.17 | 8.52 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Young | 0.65 | 5.68 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Williams | 1.74 | 2.83 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Turner | 0.00 | 1.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0.58 | 48 | 9 | 23 | 3 | 5 | 3 | 4 | 5 | 11 | 16 | 6 | 5 | 3 | 4 | 3 | 24 | |
| 2nd Quarter | |||||||||||||||||
| NO | CPM | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BS | PTS |
| Jefferson | -0.07 | 5.98 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Duncan | 0.43 | 6.08 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Blair | #### | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green | -0.08 | 9.33 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Parker | 1.19 | 7.37 | 2 | 6 | 0 | 0 | 6 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| Neal | 0.51 | 7.68 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 |
| Bonner | 0.39 | 8.68 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Leonard | 0.17 | 9.28 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Splitter | 1.21 | 5.58 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Joseph | #### | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0.54 | 48 | 8 | 22 | 0 | 4 | 6 | 7 | 3 | 13 | 16 | 6 | 5 | 0 | 1 | 3 | 22 | |
| NO | CPM | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BS | PTS |
| Iguodala | 0.68 | 7.37 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
| Brand | 1.04 | 6.53 | 2 | 4 | 0 | 0 | 1 | 1 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 5 |
| Vucevic | 0.00 | 1.98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meeks | -0.12 | 4.97 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holiday | 0.14 | 7.37 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Allen | 0.63 | 3.15 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Young | 0.37 | 11.67 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
| Williams | 0.33 | 9.55 | 2 | 6 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Turner | 0.31 | 7.42 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 0.50 | 48 | 9 | 27 | 0 | 1 | 3 | 5 | 5 | 10 | 15 | 7 | 4 | 1 | 0 | 2 | 21 | |
| 3rd Quarter | |||||||||||||||||
| NO | CPM | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BS | PTS |
| Jefferson | -0.27 | 4.53 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duncan | 0.59 | 7.87 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Blair | 0.55 | 8.90 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
| Green | 0.25 | 5.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Parker | 0.96 | 10.67 | 3 | 5 | 0 | 0 | 5 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 11 |
| Neal | 0.59 | 8.02 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Bonner | 1.28 | 2.83 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Leonard | 0.02 | 7.47 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Splitter | 0.73 | 4.13 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Joseph | #### | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0.66 | 48 | 9 | 16 | 1 | 3 | 8 | 10 | 1 | 9 | 10 | 5 | 2 | 1 | 2 | 1 | 27 | |
| NO | CPM | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BS | PTS |
| Iguodala | 0.57 | 12.00 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| Brand | 0.49 | 11.73 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 0 | 6 |
| Vucevic | -0.06 | 7.45 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Meeks | 0.00 | 7.72 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holiday | 0.10 | 9.17 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Allen | -0.51 | 2.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Young | 1.41 | 1.95 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Williams | 1.05 | 4.55 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Turner | -0.37 | 2.83 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0.38 | 48 | 10 | 24 | 2 | 4 | 0 | 0 | 5 | 7 | 12 | 3 | 8 | 0 | 2 | 0 | 22 | |
| 4th Quarter | |||||||||||||||||
| NO | CPM | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BS | PTS |
| Jefferson | 0.27 | 8.82 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Duncan | 0.58 | 4.88 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 4 |
| Blair | #### | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green | -0.05 | 8.18 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Parker | 1.04 | 9.35 | 4 | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
| Neal | 0.35 | 7.92 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Bonner | 0.23 | 11.12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leonard | 0.21 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Splitter | 1.07 | 6.33 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| Joseph | 0.00 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0.57 | 48 | 10 | 22 | 1 | 3 | 4 | 5 | 3 | 6 | 9 | 5 | 4 | 3 | 0 | 1 | 25 | |
| NO | CPM | MIN | FG | FGA | 3P | 3PA | FT | FTA | OR | DR | TOT | A | PF | ST | TO | BS | PTS |
| Iguodala | -0.05 | 5.67 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brand | 0.19 | 4.88 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vucevic | -0.35 | 1.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Meeks | 0.00 | 2.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holiday | 0.54 | 10.23 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Allen | 0.34 | 4.57 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Young | 0.88 | 12.00 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 8 |
| Williams | 0.48 | 12.00 | 3 | 9 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 7 |
| Turner | 0.55 | 6.33 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| TOTALS: | 0.56 | 48 | 10 | 19 | 2 | 4 | 1 | 2 | 3 | 9 | 12 | 7 | 3 | 0 | 4 | 2 | 23 |
0 recs | 4 comments
Good job with those quarterly break-downs. Splitter is a little like a ‘Manhattan Project’ right now. He doesn’t play that much, putting up decent number per game but INSANE numbers per minute. It is like Pop is cooking him on a small fire probably until or close to the Playoffs.
ironm8 - February 10, 2012
Tiago has been impressive in those small chunks – i hope he can keep it up with more minutes, if he can, he will be an All-Star next season
Joe deLarios - February 10, 2012
I think so. Next season will not have the same crazy schedule like this one. Pop can go deeper in minutes without worries for the next game or next few games.
grego21 - February 13, 2012
Game after game Tiago keeps showing up BIG.
indiancharlie - February 10, 2012
You must Login with your SB Nation account and be a member of Pounding The Rock to post a comment.