SB Nation - Login for mobile commenting

Pounding The Rock

Joe deLarios Advanced Box Score: San Antonio Spurs @ Memphis Grizzlies

1st Quarter

Spurs

Gold – Tiago Splitter 1.11 CPM

Silver – Matt Bonner .78

Bronze – Tim Duncan .74

Pyrite – Danny Green Sleeves .03

Grizzlies

Gold – Marc Gasol .56 CPM

Silver – Cunningham .45

Bronze – Conley .34

Pyrite – Poindexter 0.00

2nd Quarter

Spurs

Gold – Tony Parker 1.22 CPM

Silver – DeJuan Blair .69

Bronze – Matt Bonner .61

Pyrite –Richard Jefferson -0.04

Grizzlies

Gold – Mike Conley 1.04 CPM

Silver- Rudy Gay .69

Bronze – Davis .68

Pyrite – Mayo -.023

3rd Quarter

Spurs

Gold – Splitter 1.23 CPM

Silver – TD .88

Bronze – RJ.25

Pyrite – Leonard -0.27

Grizzlies

Gold – Gasol .71 CPM

Silver – Mayo .67

Bronze – Conley .61

Pyrite – Gay .18

4th Quarter

Spurs

Gold – TD 1.43

Silver – Splitter .70

Bronze – TP .34

Pyrite – Green .11

Tim had a monster game in the 4th. He dominated on both sides of the court. His fellow bigman, Tiago, played excellent as well.

Grizzlies

Gold – Gasol .51

Silver – Conley .35

Bronze – Cunningham .05

Pyrite – Gay -0.16

Gay went 1-9. Great lock down defense by the Spurs. Old school style.

MEDAL COUNT

GOLD – Tiago x2, TD, Tony

SILVER – Tiago, TD, Blair, Bonner

BRONZE – TD, Tony, Blair, RJ

PYRITE – Green X2, Leonard, RJ

GOLD MEDAL WINNER – TIAGO

SILVER MEDAL WINNER - TD

BRONZE MEDAL WINNER – Tony

PYRITE – Green

Star-divide

NO CPM MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BS PTS
Jefferson 0.21 19.22 2 4 1 2 0 0 0 3 3 0 2 0 1 0 5
Duncan 0.89 32.05 9 14 0 0 1 1 3 14 17 3 3 2 3 5 19
Blair 0.26 15.65 2 4 0 0 1 2 1 4 5 0 3 0 3 1 5
Leonard 0.11 27.92 1 4 1 2 1 2 0 2 2 0 1 1 1 0 4
Parker 0.57 36.57 8 18 0 0 5 9 0 1 1 7 0 3 3 0 21
Neal 0.22 22.32 2 6 2 3 2 2 0 5 5 0 5 0 3 1 8
Bonner 0.30 28.62 3 5 2 4 0 0 0 3 3 0 1 0 0 1 8
Green 0.05 30.40 0 8 0 3 2 2 3 1 4 4 0 0 2 1 2
Splitter 0.81 19.68 6 7 0 0 2 3 2 4 6 1 3 1 2 0 14
Anderson 0.17 7.58 1 3 1 2 0 0 0 0 0 0 1 0 0 0 3
0.38 240 34 73 7 16 14 21 9 37 46 15 19 7 18 9 89
NO CPM MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BS PTS
Gay 0.26 44.78 9 26 0 3 0 0 3 5 8 0 2 4 4 0 18
Speights 0.21 15.52 1 4 0 0 2 2 0 2 2 0 1 0 0 1 4
Gasol 0.60 42.15 8 15 0 0 6 6 0 9 9 2 2 2 1 2 22
Pondexter -0.02 20.92 0 2 0 1 0 0 0 1 1 1 0 0 1 0 0
Conley 0.56 40.70 5 12 1 1 8 10 2 4 6 8 2 1 2 0 19
Mayo 0.24 27.85 3 15 1 5 2 3 0 6 6 2 4 3 1 1 9
Cunningham 0.13 24.72 1 1 0 0 0 0 2 1 3 1 3 1 1 0 2
Pargo 0.29 9.77 2 5 1 1 0 0 0 1 1 1 1 0 2 0 5
Davis 0.48 13.62 2 3 1 2 0 0 1 3 4 0 2 1 0 0 5
0.34 240 31 83 4 13 18 21 8 32 40 15 17 12 12 4 84
NO CPM MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BS PTS
Jefferson 0.44 6.02 1 1 0 0 0 0 0 1 1 0 0 0 0 0 2
Duncan 0.74 9.37 2 4 0 0 0 0 1 3 4 2 1 1 1 2 4
Blair 0.13 7.33 1 3 0 0 0 0 1 2 3 0 1 0 2 0 2
Leonard 0.41 12.00 1 1 1 1 0 0 0 2 2 0 0 1 0 0 3
Parker 0.48 7.33 2 4 0 0 0 0 0 0 0 1 0 0 0 0 4
Neal 0.72 5.98 2 4 2 2 0 0 0 1 1 0 1 0 1 0 6
Bonner 0.78 4.67 1 1 1 1 0 0 0 1 1 0 0 0 0 0 3
Green 0.03 4.67 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Splitter 1.11 2.63 1 1 0 0 0 0 1 1 2 1 1 0 1 0 2
Anderson #### 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.62 48 11 19 4 4 0 0 3 11 14 5 4 2 6 2 26
NO CPM MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BS PTS
Gay 0.23 12.00 2 7 0 0 0 0 1 2 3 0 0 1 1 0 4
Speights 0.11 8.57 0 1 0 0 0 0 0 2 2 0 0 0 0 1 0
Gasol 0.56 12.00 4 6 0 0 0 0 0 0 0 0 0 0 0 0 8
Pondexter 0.00 7.33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Conley 0.34 12.00 2 7 0 0 0 0 2 0 2 4 1 0 1 0 4
Mayo 0.29 4.67 0 3 0 0 0 0 0 1 1 1 0 3 0 0 0
Cunningham 0.45 3.43 1 1 0 0 0 0 0 0 0 0 1 0 0 0 2
Pargo #### 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Davis #### 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.36 48 9 25 0 0 0 0 3 5 8 5 2 4 2 1 18
NO CPM MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BS PTS
Jefferson -0.04 6.22 0 0 0 0 0 0 0 1 1 0 2 0 0 0 0
Duncan 0.35 5.78 1 2 0 0 0 0 1 0 1 0 0 0 0 0 2
Blair 0.69 3.27 0 0 0 0 1 2 0 2 2 0 0 0 0 0 1
Leonard 0.07 5.78 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1
Parker 1.22 10.38 4 6 0 0 3 7 0 0 0 3 0 2 1 0 11
Neal 0.01 5.53 0 0 0 0 2 2 0 0 0 0 3 0 1 0 2
Bonner 0.61 8.73 2 3 1 2 0 0 0 1 1 0 0 0 0 1 5
Green 0.00 8.08 0 1 0 1 0 0 1 0 1 0 0 0 0 0 0
Splitter 0.57 6.22 2 3 0 0 0 0 0 1 1 0 1 0 0 0 4
Anderson #### 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.54 48 9 16 1 3 7 13 2 5 7 3 6 2 2 1 26
NO CPM MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BS PTS
Gay 0.69 12.00 5 7 0 0 0 0 0 1 1 0 1 0 1 0 10
Speights 0.62 4.72 1 2 0 0 2 2 0 0 0 0 1 0 0 0 4
Gasol 0.60 7.28 1 1 0 0 2 2 0 2 2 0 2 0 0 0 4
Pondexter -0.20 6.22 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0
Conley 1.04 8.68 0 0 0 0 7 7 0 2 2 1 0 1 1 0 7
Mayo -0.23 3.32 0 0 0 0 0 0 0 0 0 1 2 0 1 0 0
Cunningham 0.12 9.28 0 0 0 0 0 0 0 1 1 1 2 1 0 0 0
Pargo 0.43 5.78 1 2 1 1 0 0 0 0 0 1 0 0 1 0 3
Davis 0.68 2.72 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0
0.59 48 8 14 1 2 11 11 0 9 9 4 8 2 4 0 28
NO CPM MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BS PTS
Jefferson 0.25 6.98 1 3 1 2 0 0 0 1 1 0 0 0 1 0 3
Duncan 0.88 8.60 2 4 0 0 0 0 0 5 5 1 0 1 0 1 4
Blair 0.16 5.05 1 1 0 0 0 0 0 0 0 0 2 0 1 1 2
Leonard -0.27 8.60 0 2 0 1 0 0 0 0 0 0 1 0 1 0 0
Parker 0.16 10.23 1 4 0 0 0 0 0 1 1 2 0 1 2 0 2
Neal -0.18 3.40 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Bonner -0.15 6.95 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0
Green 0.05 6.78 0 2 0 1 0 0 2 1 3 0 0 0 1 1 0
Splitter 1.23 3.40 1 1 0 0 2 2 1 0 1 0 1 0 0 0 4
Anderson #### 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0.26 48 6 19 1 6 2 2 3 8 11 3 5 2 6 3 15
NO CPM MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BS PTS
Gay 0.18 11.40 1 3 0 1 0 0 0 2 2 0 0 2 2 0 2
Speights -0.28 2.23 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Gasol 0.71 12.00 2 4 0 0 4 4 0 2 2 1 0 0 1 1 8
Pondexter 0.26 2.85 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Conley 0.61 10.80 2 4 0 0 1 3 0 1 1 3 0 0 0 0 5
Mayo 0.67 9.77 1 3 1 2 2 2 0 4 4 0 0 0 0 1 5
Cunningham #### 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pargo 1.67 1.20 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2
Davis 0.53 9.77 2 3 1 2 0 0 1 0 1 0 1 1 0 0 5
0.65 48 9 19 2 5 7 9 1 9 10 5 1 3 3 2 27
NO CPM MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BS PTS
Jefferson #### 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Duncan 1.43 8.30 4 4 0 0 1 1 1 6 7 0 2 0 2 2 9
Blair #### 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Leonard 0.00 1.53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Parker 0.34 8.62 1 4 0 0 2 2 0 0 0 1 0 0 0 0 4
Neal 0.15 7.40 0 1 0 0 0 0 0 4 4 0 1 0 1 1 0
Bonner 0.08 8.27 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Green 0.11 10.87 0 5 0 1 2 2 0 0 0 3 0 0 0 0 2
Splitter 0.70 7.43 2 2 0 0 0 1 0 2 2 0 0 1 1 0 4
Anderson 0.17 7.58 1 3 1 2 0 0 0 0 0 0 1 0 0 0 3
0.50 48 8 19 1 3 5 6 1 13 14 4 4 1 4 3 22
NO CPM MIN FG FGA 3P 3PA FT FTA OR DR TOT A PF ST TO BS PTS
Gay -0.16 9.38 1 9 0 2 0 0 2 0 2 0 1 1 0 0 2
Speights #### 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gasol 0.51 10.87 1 4 0 0 0 0 0 5 5 1 0 2 0 1 2
Pondexter 0.00 4.52 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0
Conley 0.35 9.22 1 1 1 1 0 0 0 1 1 0 1 0 0 0 3
Mayo -0.06 10.10 2 9 0 3 0 1 0 1 1 0 2 0 0 0 4
Cunningham 0.05 12.00 0 0 0 0 0 0 2 0 2 0 0 0 1 0 0
Pargo -0.60 2.78 0 2 0 0 0 0 0 1 1 0 1 0 1 0 0
Davis -0.39 1.13 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0.11 48 5 25 1 6 0 1 4 9 13 1 6 3 3 1 11

0 recs  |  2 comments

Comments

As your numbers indicate, it is totally amazing how well our bigs (inc. Sandwich) are playing. Then, as you pointed out, combined with with old fashion lockdown makes us very competitive.

very….as i have been saying since the beginning of the season, it all come down to our guard play because the bigs have been TCB

You must Login with your SB Nation account and be a member of Pounding The Rock to post a comment.